2007 SKMC Spring Race Results
38 Teams Participated - 13 4-Person Co-ed (4P), 24 2-Person (2P) and 1 Solo. 4-Person teams competed only against other 4-Person teams. 2-Person teams competed only against 2-Person teams, regardless of gender configuration.
**Teams that missed controls on the aerial maps or the orienteering map were deducted 15 minutes from their finishing time PER CONTROL MISSED. The time adjustment for missed controls becomes the team's Official Finish Time.
Additionally, teams that did not attempt to spend at least 2 1/2 hours on the maps were deducted time spent on the map minus the 2 1/2 hour minimum time needed to be spent on each map. That time was added on to their official finishing times as well.
| Overall Place | Place / Class | Team | Start | Finish Trail Run/Ottawa Aerial Map/Start Canoe | Finish Canoe/Start Run to Mackie/Road Bike to Emma | Start Emma Mt. Bike | Finish Emma Mt. Bike/Start Stute Aerial Map | Finish Stute Aerial Map/Start Road Bike | Finish Road Bike/Start Nav. | Finish Nav/Start Bike to Mackie | Finish | Missed Control Time Adjustment & Official SKMC Finish Time |
| 1st | 1st 2P | Ya Mule - Mike & Tom | 6:20 am | 7:04 | 8:02 | 8:53 | 9:41 | 10:28 | 11:26 | 1:14 pm | 1:31 | 1:31 pm |
| 2nd | 1st 4P | Rainbow Unicorns - Molly, Tom, Justin & Andrew | 6:20 am | 6:59 | 8:01 | 8:50 | 9:48 | 11:18 | 12:16 pm | 1:22 | 1:37 | 1:37 pm |
| 3rd | 2nd 2P | Rookies - Dan & Fred | 6:20 am | 7:08 | 8:07 | 8:57 | 10:07 | 11:04 | 12:00 pm | 1:54 | 2:09 | 2:09 pm |
| 4th | 3rd 2P | MasterLock/Albatross - Keith & Joe | 6:20 am | 7:11 | 8:01 | 8:57 | 9:52 | 10:59 | 11:58 | 1:57 pm | 2:15 | 2:15 pm |
| 5th | 4th 2P | Fat Otter 2 - Andrew & Kristin | 6:20 am | 7:06 | 7:59 | 8:48 | 9:50 | 10:53 | 11:52 | 2:05 pm | 2:21 | 2:21 pm |
| 6th | 2nd 4P | Mud for Brains - Paul, Jeff, Greg & Tracey | 6:20 am | 7:08 (1) | 8:07 | 8:57 | 9:53 | 11:04 | 12:00 pm | 1:54 | 2:08 | 2:23 pm (1 missed control) |
| 7th | 3rd 4P | Vyster - Rick, Dan, Michele & Andy | 6:20 am | 7:16 | 8:11 | 9:09 | 10:05 | 11:51 | 12:51 pm | 2:26 | 2:43 | 2:43 pm |
| 8th | 5th 2P | Moto - David & Todd | 6:20 am | 7:04 | 7:59 | 8:51 | 9:43 | 11:48 | 12:51 pm | 2:52 | 3:08 | 3:08 pm |
| 9th | 6th 2P | Goat Nuts - Lance & Larry | 6:20 am | 7:07 | 7:58 | 8:43 | 9:32 | 10:23 | 11:19 | 2:53 pm | 3:09 | 3:09 pm |
| 10th | 7th 2P | Elk Bones - Mike & Anthony | 6:20 am | 7:09 | 8:03 | 8:57 | 9:42 | 10:30 | 11:31 | 3:08 pm | 3:25 | 3:25 pm |
| 11th | 4th 4P | Buccaneers - Craig, Jeff | 6:20 am | 7:21 | 8:18 | 9:31 | 10:33 | 11:45 | 12:57 pm | 3:10 | 3:28 | 3:28 pm |
| 12th | 8th 2P | Mandatory Gear.com - Dan & Rebecca | 6:20 am | 7:10 | 8:11 | 9:19 | 10:37 | 11:58 | 1:16 pm | 3:12 | 3:32 | 3:32 pm |
| 13th | 9th 2P | Offspring - Jeff & Garrett | 6:20 am | 6:59 | 7:49 | 8:40 | 9:49 | 10:38 | 11:36 | 2:49 pm (2) | 3:06 | 3:36 pm (2 missed controls) |
| 14th | 10th 2P | Headwinds II - Shawn & Kelly | 6:20 am | 7:12 | 8:14 | 9:21 | 10:24 | 11:54 | 1:06 pm | 3:27 | 3:54 | 3:54 pm |
| 15th | 5th 4P | Dude I'm There - Ryan, Karin, Tony & Keith | 6:20 am | 7:10 | 8:06 | 9:05 | 10:11 | 12:16 pm (2) | 1:25 | 3:13 | 3:29 | 3:59 pm (2 missed controls) |
| 16th | 11th 2P | Mother, Jugs & Speed - Eric & Gregg | 6:20 am | 7:07 | 7:58 | 8:49 | 9:43 | 11:54 (1) | 12:54 pm | 3:26 | 3:48 | 4:03 pm (1 missed control) |
| 17th | Solo | Lonely Sledgehammer - Scott | 6:20 am | 7:12 | 8:05 | 9:11 | 10:25 | 12:09 pm | 1:35 | 3:51 | 4:09 | 4:09 pm |
| 18th | 12th 2P | Operation Sleeping Weasel - Patrick & Christopher | 6:20 am | 7:09 | 8:09 | 9:09 | 10:25 | 11:22 | 12:53 pm | 3:50 | 4:12 | 4:12 pm |
| 19th | 6th 4P | Team on the Fly - Paul, David, Cathy & Dan | 6:20 am | 7:09 | 8:09 | 9:10 | 10:25 | 12:28 pm (1) | 1:42 | 3:51 | 4:07 | 4:22 pm (1 missed control) |
| 20th | 7th 4P | Mistaken Identity - Leroy, John, Janet & Stephan | 6:20 am | 7:22 | 8:24 | 9:40 | 10:56 | 12:35 pm | 2:02 | 4:04 | 4:23 | 4:23 |
| 21st | 13th 2P | Wrong Way - Ryan & Pete | 6:20 am | 7:04 | 7:58 | 8:50 | 9:42 | 11:40 (1) | 1:08 pm | 3:51 | 4:10 | 4:25 pm (1 missed control) |
| 22nd | 8th 4P | Terra Trekkers - Iona, John, Paul & Neil | 6:20 am | 7:10 | 8:18 | 9:49 | 11:11 | 12:36 pm | 2:05 | 4:07 | 4:30 | 4:30 pm |
| 23rd | 14th 2P | Hoore Moovers - David & Cheech | 6:20 am | 7:09 | 8:12 | 9:18 | 10:29 | 11:52 | 1:24 pm | 4:17 | 4:37 | 4:37 pm |
| 24th | 9th 4P | Rainer - Ryan, Todd, Shannon & Jeff | 6:20 am | 7:11 | 8:18 | 9:22 | 10:38 | 11:40 | 12:48 pm | 2:49 (8) (29 min.) | 3:10 | 5:39 pm (8 missed controls + 29 min. for 2.5 hr. map rule) |
| 25th | 15th 2P | R.E.M. - Stacey & Shep | 6:20 am | 7:29 | 8:15 | 9:09 | 9:59 | 11:58 | 12:47 pm | 4:08 (5) | 4:34 | 5:49 pm (5 missed controls) |
| 26th | 16th 2P | Skeenis Skay - Jeff & Nick | 6:20 am | 7:21 | 8:39 | 9:43 | 10:47 | 12:45 pm | 2:06 | 5:26 (1) | 5:41 | 5:56 pm (1 missed control) |
| 27th | 17th 2P | Critical Path - Joel & Scott | 6:20 am | 7:22 (1) | 8:25 | 9:35 | 11:02 | 1:10 pm (2) | 2:41 | 4:56 | 5:17 | 6:02 pm (3 missed controls) |
| 28th | 18th 2P | Bolivia Right - Diane & Alfonso | 6:20 am | 7:16 | 8:28 | 9:45 | 11:11 | 1:07 pm | 2:39 | 4:46 (5) (23 min.) | 5:08 | 6:41 pm (5 missed controls + 23 min. for 2.5 hr. map rule) |
| 29th | 10th 4P | Iowa Wolf Pack - Joe, Paul, Brad & Vanessa | 6:20 am | 7:14 | 8:17 | 9:20 | 10:49 | 1:00 pm (3) | 2:23 | 4:27 (6) | 4:50 | 7:00 pm (9 missed controls) |
| 30th | 19th 2P | Eagle Moovers - David & Tom | 6:20 am | 7:30 | 8:37 | 10:04 | 11:28 | 1:02 pm | 2:43 | 4:45 (8) (23 min.) | 5:05 | 7:28 pm (8 missed controls + 23 min. for 2.5 hr. map rule) |
| 31st | 11th 4P | Rock River Rampage - Marianne, Sean, Tom & Kurt | 6:20 am | 7:17 | 8:33 | 9:44 | 11:11 | 1:11 pm (1) | 3:07 | 4:56 (6) (41 min.) | 5:15 | 7:41 pm (7 missed controls + 41 min. for 2.5 hr. map rule) |
| 32nd | 20th 2P | Sloppy Socks - Craig & Ian | 6:20 am | 7:23 | 8:36 | 9:50 | 11:17 | 12:41 pm | 3:16 | 4:35 (8) (70 min) | 5:01 | 8:11 pm (8 missed controls + 70 min for 2.5 hr. map rule) |
| 33rd | 21st 2P | Hops & Schnapps - Erich & Brian | 6:20 am | 7:43 | 8:47 | 9:58 | 10:48 | 1:53 pm (2) | 3:15 | 4:35 (8) (70 min) | 5:00 | 8:40 pm (10 missed controls + 70min. for 2.5 hr map rule) |
| 34th | 22nd 2P | MFR's - Brian & Jason | 6:20 am | 7:20 | 8:22 | 9:32 | 10:58 | 1:54 pm (1) | 3:35 | 4:55 (9) (70 min) | 5:16 | 8:56 pm (10 missed controls + 70min. for 2.5 hr map rule) |
| 35th | 12th 4P | Stevens Point Adventure Racers - Anna, Andy, Jason & Hilary | 6:20 am | 7:40 | 8:50 | 10:31 | 12:22 pm | 2:16 pm (2) | 4:25 | 4:48 (11) (177min) | 5:17 | 11: 30 pm (13 missed controls + 177 min for 2.5 hr map rule) |
| 36th | 23rd 2P | Warriors - Martin & Ben | 6:20 am | 7:21 | 8:27 | 9:49 | 11:55 | 2:12 pm (3) | Dropped | X | X | |
| 37th | 13th 4P | Slow Rollers - Matt, Noah, Christine & Christina | 6:20 am | 7:19 | ? | 9:45 | 11:15 | 2:36 pm Dropped | X | X | X | |
|
38th |
24th 2P |
Team Special - Nick & Mick |
6:20 am |
7:56 |
9:03 |
10:32 |
1:15 pm Dropped |
X |
X |
X |
X |
![]() |
![]() |
|
1st place overall & 1st place 2-person Team Ya Mule, Mike & Tom |
1st place 4-person Team Rainbow Unicorns, Molly, Justin, Tom & Andrew |
![]() |
![]() |
|
2nd place 2-person Team Rookies, Dan & Fred |
2nd place 4-person Team Mud for Brains, Paul, Jeff, Greg & Tracey |
![]() |
![]() |
|
3rd place 2-person Team MasterLock/Albatross Keith & Joe |
3rd place 4-person Team Vyster, Rick, Dan, Michele & Andy |